Minnesotans for a Fair Property Tax

Minnesotans for a Fair Property Tax - Great Seal of Minnesota Minnesotans for a Fair Property Tax - Great Seal of Minnesota Minnesotans for a Fair Property Tax

Proposed Minnesota 2010 Metro Area
Residential Property Taxes by City

City or township* School district number 2008 median value (dollars) 2009 total tax (dollars) 2009 median value (dollars) proposed 2010 total tax (dollars) Percent change in market value Percent change in tax Tax increase/ decrease (dollars)
 
ANOKA COUNTY
Andover 11 $250,100 $2,573 $228,700 $2,536 -8.60% -1.40% ($37)
15 $250,100 $2,143 $228,700 $2,201 -8.60% 2.70% $58
Anoka 11 $190,600 $2,006 $177,000 $1,978 -7.10% -1.40% ($28)
Blaine 11 $202,700 $2,008 $190,500 $1,980 -6.00% -1.40% ($28)
12 $202,700 $2,202 $190,500 $2,198 -6.00% -0.20% ($4)
16 $202,700 $2,023 $190,500 $1,943 -6.00% -4.00% ($80)
Circle Pines 12 $184,000 $2,236 $178,100 $2,342 -3.20% 4.80% $106
Columbia Heights 13 $177,800 $1,960 $163,500 $2,010 -8.00% 2.60% $50
Coon Rapids 11 $193,200 $1,948 $175,700 $1,864 -9.10% -4.30% ($84)
East Bethel 15 $215,300 $1,908 $196,900 $1,973 -8.60% 3.40% $64
831 $215,300 $1,977 $196,900 $1,944 -8.60% -1.60% ($32)
Fridley 11 $191,400 $1,901 $177,600 $1,897 -7.20% -0.20% ($4)
13 $191,400 $1,873 $177,600 $1,867 -7.20% -0.40% ($7)
14 $191,400 $2,088 $177,600 $2,241 -7.20% 7.40% $154
16 $191,400 $1,944 $177,600 $1,889 -7.20% -2.80% ($55)
Ham Lake 11 $257,400 $2,475 $248,000 $2,503 -3.70% 1.10% $28
831 $257,400 $2,119 $248,000 $2,109 -3.70% -0.50% ($10)
Lino Lakes 12 $258,700 $3,110 $244,900 $3,077 -5.30% -1.10% ($33)
624 $258,700 $2,788 $244,900 $2,780 -5.30% -0.30% ($9)
831 $258,700 $2,532 $244,900 $2,432 -5.30% -3.90% ($100)
Linwood Township 15 $203,600 $1,545 $200,800 $1,650 -1.40% 6.70% $104
831 $203,600 $1,610 $200,800 $1,621 -1.40% 0.70% $11
Oak Grove 11 $243,200 $2,473 $225,600 $2,436 -7.20% -1.50% ($37)
15 $243,200 $2,058 $225,600 $2,109 -7.20% 2.50% $51
Ramsey 11 $214,800 $2,342 $199,500 $2,242 -7.10% -4.20% ($99)
728 $214,800 $2,596 $199,500 $2,542 -7.10% -2.10% ($54)
St. Francis 15 $191,000 $1,677 $174,400 $1,742 -8.70% 3.90% $65
728 $191,000 $2,229 $174,400 $2,256 -8.70% 1.20% $27
Spring Lake Park 16 $189,600 $2,206 $170,800 $2,163 -9.90% -2.00% ($44)
CARVER COUNTY
Chanhassen 112 $301,800 $3,650 $295,400 $3,674 -2.10% 0.70% $24
276 $301,800 $3,162 $295,400 $3,196 -2.10% 1.10% $34
Chaska 112 $224,500 $2,502 $219,600 $2,540 -2.20% 1.50% $38
Victoria 110 $368,400 $4,364 $356,800 $4,272 -3.10% -2.10% ($92)
112 $368,400 $4,916 $356,800 $4,866 -3.10% -1.00% ($50)
276 $368,400 $4,310 $356,800 $4,276 -3.10% -0.80% ($34)
Waconia 110 $223,100 $2,398 $217,000 $2,506 -2.70% 4.50% $108
Watertown 111 $203,400 $2,368 $183,900 $2,348 -9.60% -0.80% ($20)
 
DAKOTA COUNTY
Apple Valley 191 $235,500 $2,565 $217,600 $2,500 -7.60% -2.50% ($64)
196 $235,500 $2,514 $217,600 $2,513 -7.60% 0.00% $0
Burnsville 191 $238,500 $2,526 $219,200 $2,432 -8.10% -3.70% ($94)
194 $238,500 $2,531 $219,200 $2,378 -8.10% -6.10% ($154)
196 $238,500 $2,518 $219,200 $2,433 -8.10% -3.40% ($85)
Eagan 191 $257,000 $2,514 $239,400 $2,506 -6.90% -0.30% ($8)
196 $257,000 $2,459 $239,400 $2,520 -6.90% 2.50% $62
197 $257,000 $2,096 $239,400 $2,075 -6.90% -1.00% ($21)
Farmington 192 $223,200 $2,887 $201,000 $2,826 -10.00% -2.10% ($61)
Hastings 200 $203,600 $2,253 $188,000 $2,193 -7.70% -2.70% ($61)
Inver Grove Heights 196 $238,300 $2,479 $213,400 $2,441 -10.50% -1.50% ($38)
197 $238,300 $2,142 $213,400 $2,044 -10.50% -4.60% ($98)
199 $238,300 $2,254 $213,400 $2,213 -10.50% -1.80% ($40)
Lakeville 192 $272,100 $3,360 $251,000 $3,331 -7.80% -0.90% ($29)
194 $272,100 $2,858 $251,000 $2,777 -7.80% -2.80% ($81)
196 $272,100 $2,795 $251,000 $2,817 -7.80% 0.80% $22
Mendota Heights 197 $364,400 $3,094 $336,200 $2,979 -7.70% -3.70% ($115)
Rosemount 196 $253,800 $2,808 $230,900 $2,710 -9.00% -3.50% ($98)
199 $253,800 $2,568 $230,900 $2,464 -9.00% -4.10% ($104)
200 $253,800 $2,731 $230,900 $2,572 -9.00% -5.80% ($158)
South St. Paul 6 $191,700 $1,980 $175,600 $1,806 -8.40% -8.80% ($174)
199 $191,700 $1,739 $175,600 $1,709 -8.40% -1.70% ($29)
West St. Paul 197 $204,500 $1,923 $185,700 $1,914 -9.20% -0.50% ($9)
 
HENNEPIN COUNTY
Bloomington 271 $242,700 $2,665 $228,700 $2,723 -5.80% 2.20% $59
272 $242,700 $2,853 $228,700 $2,879 -5.80% 0.90% $25
273 $242,700 $2,777 $228,700 $2,795 -5.80% 0.60% $17
Brooklyn Center 11 $180,400 $2,330 $156,400 $2,104 -13.30% -9.70% ($226)
279 $180,400 $2,346 $156,400 $2,124 -13.30% -9.40% ($221)
281 $180,400 $2,515 $156,400 $2,245 -13.30% -10.70% ($270)
286 $180,400 $2,535 $156,400 $2,383 -13.30% -6.00% ($152)
Brooklyn Park 11 $221,600 $2,740 $198,100 $2,657 -10.60% -3.00% ($82)
279 $221,600 $2,758 $198,100 $2,682 -10.60% -2.80% ($76)
281 $221,600 $2,967 $198,100 $2,836 -10.60% -4.40% ($131)
Champlin 11 $225,000 $2,618 $207,000 $2,496 -8.00% -4.70% ($122)
Corcoran 279 $329,000 $3,822 $302,000 $3,725 -8.20% -2.60% ($98)
284 $329,000 $3,683 $302,000 $3,602 -8.20% -2.20% ($81)
877 $329,000 $3,729 $302,000 $3,583 -8.20% -3.90% ($146)
879 $329,000 $3,627 $302,000 $3,549 -8.20% -2.10% ($77)
883 $329,000 $3,710 $302,000 $3,427 -8.20% -7.60% ($283)
Crystal 281 $188,000 $2,418 $173,000 $2,335 -8.00% -3.50% ($83)
Eden Prairie 270 $370,200 $4,065 $353,650 $4,183 -4.50% 2.90% $118
272 $370,200 $4,294 $353,650 $4,346 -4.50% 1.20% $52
276 $370,200 $4,225 $353,650 $4,254 -4.50% 0.70% $29
Edina 270 $428,100 $4,492 $432,150 $4,845 1.00% 7.90% $353
271 $428,100 $4,477 $432,150 $4,805 1.00% 7.30% $328
272 $428,100 $4,756 $432,150 $5,043 1.00% 6.00% $287
273 $428,100 $4,622 $432,150 $4,885 1.00% 5.70% $262
280 $428,100 $4,631 $432,150 $4,965 1.00% 7.20% $334
283 $428,100 $4,623 $432,150 $4,819 1.00% 4.20% $196
Golden Valley 270 $275,000 $3,355 $270,000 $3,536 -1.80% 5.40% $182
281 $275,000 $3,846 $270,000 $3,930 -1.80% 2.20% $84
Hopkins 270 $227,000 $2,770 $221,000 $2,882 -2.60% 4.00% $111
273 $227,000 $2,845 $221,000 $2,907 -2.60% 2.20% $62
283 $227,000 $2,840 $221,000 $2,869 -2.60% 1.00% $28
Maple Grove 279 $284,200 $3,308 $275,200 $3,413 -3.20% 3.20% $105
284 $284,200 $3,188 $275,200 $3,301 -3.20% 3.60% $114
883 $284,200 $3,211 $275,200 $3,142 -3.20% -2.20% ($69)
Minneapolis** 1 $192,000 $2,577 $190,000 $2,577 -1.00% 0.00% $0
Minnetonka 270 $321,400 $3,524 $308,800 $3,646 -3.90% 3.50% $122
276 $321,400 $3,663 $308,800 $3,708 -3.90% 1.20% $45
283 $321,400 $3,623 $308,800 $3,628 -3.90% 0.10% $5
284 $321,400 $3,668 $308,800 $3,740 -3.90% 2.00% $72
Minnetrista 110 $481,000 $5,487 $456,000 $5,353 -5.20% -2.50% ($135)
111 $481,000 $5,490 $456,000 $5,535 -5.20% 0.80% $45
277 $481,000 $4,454 $456,000 $4,434 -5.20% -0.50% ($20)
879 $481,000 $5,259 $456,000 $5,213 -5.20% -0.90% ($46)
Mound 277 $231,000 $2,242 $218,000 $2,272 -5.60% 1.30% $30
New Hope 281 $223,000 $2,958 $209,000 $2,972 -6.30% 0.50% $14
Orono 276 $705,000 $7,430 $694,500 $7,689 -1.50% 3.50% $258
277 $705,000 $6,078 $694,500 $6,392 -1.50% 5.20% $314
278 $705,000 $6,889 $694,500 $6,969 -1.50% 1.20% $80
284 $705,000 $7,440 $694,500 $7,765 -1.50% 4.40% $324
Plymouth 270 $333,700 $3,471 $318,450 $3,553 -4.60% 2.40% $82
279 $333,700 $3,754 $318,450 $3,772 -4.60% 0.50% $18
281 $333,700 $4,067 $318,450 $4,017 -4.60% -1.20% ($50)
284 $333,700 $3,612 $318,450 $3,642 -4.60% 0.80% $30
Richfield 280 $212,000 $2,536 $195,000 $2,536 -8.00% 0.00% $1
Robbinsdale 281 $195,000 $2,521 $175,000 $2,357 -10.30% -6.50% ($164)
Rogers*Ê 279 $288,000 $261,000 $3,383
728 $288,000 $3,845 $261,000 $3,742 -9.40% -2.70% ($103)
877 $288,000 $261,000 $3,260
St. Anthony 282 $253,000 $3,699 $238,000 $3,670 -5.90% -0.80% ($28)
St. Louis Park 270 $239,500 $2,730 $233,000 $2,810 -2.70% 3.00% $80
273 $239,500 $2,803 $233,000 $2,832 -2.70% 1.00% $29
283 $239,500 $2,798 $233,000 $2,791 -2.70% -0.30% ($7)
Shorewood 276 $426,000 $4,781 $419,000 $4,937 -1.60% 3.30% $156
277 $426,000 $3,992 $419,000 $4,182 -1.60% 4.80% $156
 
RAMSEY COUNTY
Arden Hills 621 $299,150 $3,378 $278,800 $3,345 -6.80% -1.00% ($33)
623 $299,150 $3,060 $278,800 $3,066 -6.80% 0.20% $6
Falcon Heights 623 $273,100 $2,702 $264,200 $2,806 -3.30% 3.80% $103
Little Canada 623 $255,700 $2,593 $228,000 $2,465 -10.80% -5.00% ($129)
624 $255,700 $2,740 $228,000 $2,634 -10.80% -3.90% ($107)
Maplewood 622 $220,100 $2,642 $205,400 $2,602 -6.70% -1.50% ($40)
623 $220,100 $2,452 $205,400 $2,471 -6.70% 0.80% $19
624 $220,100 $2,578 $205,400 $2,623 -6.70% 1.70% $45
Mounds View 621 $199,700 $2,437 $186,300 $2,524 -6.70% 3.50% $86
New Brighton 282 $236,200 $3,130 $224,600 $3,146 -4.90% 0.50% $17
621 $236,200 $2,903 $224,600 $2,932 -4.90% 1.00% $28
North St. Paul 622 $195,600 $2,207 $180,000 $2,249 -8.00% 1.90% $42
Roseville 621 $237,000 $2,749 $223,900 $2,768 -5.50% 0.70% $19
623 $237,000 $2,498 $223,900 $2,544 -5.50% 1.90% $47
St. Anthony 282 $255,700 $3,872 $246,800 $3,962 -3.50% 2.30% $90
St. Paul 625 $183,200 $2,034 $168,100 $2,025 -8.20% -0.40% ($9)
Shoreview 621 $275,600 $3,209 $262,200 $3,261 -4.90% 1.60% $52
623 $275,600 $2,916 $262,200 $2,999 -4.90% 2.80% $83
Spring Lake Park 621 $215,250 $2,885 $191,350 $2,810 -11.10% -2.60% ($74)
Vadnais Heights 621 $252,600 $2,717 $245,300 $2,888 -2.90% 6.30% $171
624 $252,600 $2,646 $245,300 $2,882 -2.90% 8.90% $236
White Bear Lake 624 $213,500 $2,099 $196,200 $2,066 -8.10% -1.60% ($33)
White Bear Twp. 624 $249,800 $2,570 $241,400 $2,721 -3.40% 5.90% $150
SCOTT COUNTY
Belle Plaine 716 $201,700 $2,520 $183,100 $2,451 -9.20% -2.70% ($69)
Elko New Market 194 $278,400 $3,198 $263,600 $3,084 -5.30% -3.60% ($114)
721 $278,400 $3,148 $263,600 $3,200 -5.30% 1.70% $52
Jordan 717 $231,200 $2,591 $195,300 $2,315 -15.50% -10.70% ($277)
New Prague 721 $196,700 $2,470 $177,900 $2,358 -9.60% -4.50% ($112)
Prior Lake 719 $275,700 $3,178 $263,000 $3,030 -4.60% -4.70% ($148)
720 $275,700 $2,868 $263,000 $2,488 -4.60% -13.30% ($380)
Savage 191 $257,700 $3,200 $234,400 $2,960 -9.00% -7.50% ($240)
719 $257,700 $3,348 $234,400 $3,066 -9.00% -8.40% ($282)
720 $257,700 $3,055 $234,400 $2,584 -9.00% -15.40% ($471)
Shakopee 191 $222,800 $2,396 $200,500 $2,180 -10.00% -9.00% ($216)
720 $222,800 $2,276 $200,500 $1,874 -10.00% -17.70% ($402)
 
WASHINGTON COUNTY
Cottage Grove 200 $221,300 $2,122 $209,300 $2,112 -5.40% -0.50% ($10)
833 $221,300 $2,376 $209,300 $2,337 -5.40% -1.70% ($40)
Forest Lake 831 $252,400 $2,109 $231,700 $2,005 -8.20% -4.90% ($104)
Hugo 624 $236,000 $2,235 $219,800 $2,185 -6.90% -2.20% ($50)
831 $236,000 $1,925 $219,800 $1,804 -6.90% -6.30% ($122)
832 $236,000 $2,344 $219,800 $2,243 -6.90% -4.30% ($101)
834 $236,000 $2,083 $219,800 $1,987 -6.90% -4.60% ($97)
Lake Elmo 622 $391,000 $3,530 $371,800 $3,463 -5.00% -1.90% ($67)
832 $391,000 $3,597 $371,800 $3,599 -5.00% 0.10% $2
834 $391,000 $3,165 $371,800 $3,165 -5.00% 0.00% $0
Mahtomedi 832 $297,700 $2,869 $287,200 $2,948 -3.50% 2.80% $79
Oakdale 622 $223,700 $2,099 $209,500 $2,034 -6.30% -3.10% ($65)
Stillwater City 834 $249,700 $2,499 $240,600 $2,521 -3.60% 0.90% $22
St. Paul Park 833 $181,600 $1,851 $167,000 $1,783 -8.00% -3.70% ($68)
Woodbury 622 $280,300 $2,723 $266,300 $2,692 -5.00% -1.10% ($31)
833 $280,300 $3,011 $266,300 $3,029 -5.00% 0.60% $18
834 $280,300 $2,461 $266,300 $2,479 -5.00% 0.70% $18
* City or townships with population greater than 5,000.
** Minneapolis budget forcast shows 11.3% increase for 2010. If so, then average tax rate goes from 1.27% in 2009 to 1.35% to 1.41% tax rate.

The data shown here is for proposed 2010 only. Note: Because tax amounts were rounded to the nearest whole dollar, a few numbers are off by a dollar.

Data source: “Metro communities chart their tax plans” StarTribune Sunday, November 29, 2009; Metro Sections page B6. County auditors and assessors



Top of Page

Minnesotans for a Fair Property Tax