| State |
Median Property Taxes Paid on Homes |
Rank |
Median Home Value |
Taxes as % of Home Value |
Rank |
Median Income for Home Owners |
Taxes as % of Income |
Rank |
| United States | $1,897 | | $197,600 | 0.96% | | $65,385 | 2.90% | |
| Alabama | $383 | 49 | $121,500 | 0.32% | 48 | $52,843 | 0.72% | 49 |
| Alaska | $2,377 | 13 | $237,800 | 1.00% | 19 | $83,860 | 2.83% | 22 |
| Arizona | $1,316 | 33 | $229,200 | 0.57% | 39 | $61,849 | 2.13% | 32 |
| Arkansas | $534 | 46 | $105,700 | 0.51% | 43 | $49,032 | 1.09% | 46 |
| California | $2,829 | 10 | $467,000 | 0.61% | 37 | $81,757 | 3.46% | 15 |
| Colorado | $1,395 | 30 | $242,200 | 0.58% | 38 | $72,539 | 1.92% | 37 |
| Connecticut | $4,603 | 2 | $306,000 | 1.50% | 8 | $87,419 | 5.27% | 3 |
| Delaware | $1,075 | 39 | $250,900 | 0.43% | 47 | $68,004 | 1.58% | 42 |
| Florida | $1,860 | 21 | $218,700 | 0.85% | 24 | $56,633 | 3.28% | 18 |
| Georgia | $1,298 | 34 | $169,100 | 0.77% | 28 | $63,807 | 2.03% | 34 |
| Hawaii | $1,338 | 31 | $560,200 | 0.24% | 49 | $82,794 | 1.62% | 39 |
| Idaho | $1,213 | 36 | $183,700 | 0.66% | 35 | $55,898 | 2.17% | 30 |
| Illinois | $3,384 | 7 | $214,900 | 1.57% | 6 | $70,341 | 4.81% | 5 |
| Indiana | $1,205 | 37 | $125,200 | 0.96% | 21 | $58,763 | 2.05% | 33 |
| Iowa | $1,492 | 28 | $120,700 | 1.24% | 15 | $59,291 | 2.52% | 27 |
| Kansas | $1,569 | 26 | $125,700 | 1.25% | 13 | $61,908 | 2.53% | 26 |
| Kentucky | $823 | 43 | $118,400 | 0.70% | 32 | $51,676 | 1.59% | 41 |
| Louisiana | $188 | 50 | $132,400 | 0.14% | 50 | $54,062 | 0.35% | 50 |
| Maine | $1,897 | 20 | $180,200 | 1.05% | 18 | $57,117 | 3.32% | 17 |
| Maryland | $2,612 | 11 | $341,200 | 0.77% | 29 | $86,373 | 3.02% | 19 |
| Massachusetts | $3,406 | 6 | $353,600 | 0.96% | 20 | $84,549 | 4.03% | 9 |
| Michigan | $2,191 | 17 | $151,300 | 1.45% | 9 | $59,229 | 3.70% | 10 |
| Minnesota | $2,019 | 19 | $213,800 | 0.94% | 22 | $69,515 | 2.90% | 21 |
| Mississippi | $468 | 47 | $99,700 | 0.47% | 46 | $46,793 | 1.00% | 47 |
| Missouri | $1,236 | 35 | $141,500 | 0.87% | 23 | $57,486 | 2.15% | 31 |
| Montana | $1,463 | 29 | $180,300 | 0.81% | 26 | $54,100 | 2.70% | 23 |
| Nebraska | $2,175 | 18 | $126,500 | 1.72% | 3 | $60,963 | 3.57% | 11 |
| Nevada | $1,714 | 24 | $271,500 | 0.63% | 36 | $69,851 | 2.45% | 29 |
| New Hampshire | $4,501 | 3 | $264,700 | 1.70% | 5 | $77,222 | 5.83% | 2 |
| New Jersey | $6,320 | 1 | $364,100 | 1.74% | 2 | $90,010 | 7.02% | 1 |
| New Mexico | $843 | 42 | $165,100 | 0.51% | 42 | $52,861 | 1.59% | 40 |
| New York | $3,622 | 4 | $318,900 | 1.14% | 17 | $76,409 | 4.74% | 6 |
| North Carolina | $1,159 | 38 | $154,500 | 0.75% | 30 | $57,790 | 2.01% | 35 |
| North Dakota | $1,591 | 25 | $112,500 | 1.41% | 10 | $59,599 | 2.67% | 25 |
| Ohio | $1,807 | 23 | $140,200 | 1.29% | 12 | $60,493 | 2.99% | 20 |
| Oklahoma | $762 | 44 | $105,500 | 0.72% | 31 | $53,873 | 1.41% | 44 |
| Oregon | $2,204 | 16 | $273,300 | 0.81% | 27 | $64,095 | 3.44% | 16 |
| Pennsylvania | $2,207 | 15 | $164,700 | 1.34% | 11 | $62,082 | 3.55% | 12 |
| Rhode Island | $3,534 | 5 | $286,000 | 1.24% | 16 | $75,813 | 4.66% | 7 |
| South Carolina | $678 | 45 | $138,700 | 0.49% | 44 | $54,466 | 1.24% | 45 |
| South Dakota | $1,560 | 27 | $126,200 | 1.24% | 14 | $57,761 | 2.70% | 24 |
| Tennessee | $924 | 41 | $138,600 | 0.67% | 34 | $53,794 | 1.72% | 38 |
| Texas | $2,232 | 14 | $126,800 | 1.76% | 1 | $63,850 | 3.50% | 14 |
| Utah | $1,328 | 32 | $236,000 | 0.56% | 40 | $67,921 | 1.96% | 36 |
| Vermont | $3,281 | 8 | $214,700 | 1.53% | 7 | $62,857 | 5.22% | 4 |
| Virginia | $1,854 | 22 | $269,600 | 0.69% | 33 | $75,504 | 2.46% | 28 |
| Washington | $2,595 | 12 | $308,100 | 0.84% | 25 | $73,724 | 3.52% | 13 |
| West Virginia | $457 | 48 | $95,900 | 0.48% | 45 | $46,105 | 0.99% | 48 |
| Wisconsin | $2,963 | 9 | $173,300 | 1.71% | 4 | $64,507 | 4.59% | 8 |
| Wyoming | $1,012 | 40 | $188,200 | 0.54% | 41 | $64,279 | 1.57% | 43 |
| District of Columbia** | $2,038 | 19 | $474,100 | 0.43% | 47 | $98,628 | 2.07% | 33 |
* The figures in this table are for property taxes paid by households on owner-occupied housing. As a result, they exclude property taxes paid by businesses, renters, and others. All data come from the 2008 American Community Survey from the U.S. Census Bureau. “Median Property Taxes Paid on Homes” is the median real estate tax paid on owner-occupied housing units for that county. The home value statistic used is the median value of owner-occupied housing units for that county. The income statistic used is the median household income for those households that are owner-occupied housing units.
** D.C.'s rank does not affect other states' ranks, but is included merely to show what rank D.C. would have if it were ranked.
|
|
 |
|
| Tax Foundation |
| 2001 L Street NW, Suite 1050 |
| Washington, DC 20036 |
| www.taxfoundation.org |
|
|