Property Tax Burden after PTR (Tax/Homestead Income)
Source: The Voss Database Report November 2009 Minnesota Department of Revenue (Taxes payable 2007) |
| Area |
1.0% or less |
1.0% - 2.0% |
2.0% - 3.0% |
3.0% - 4.0% |
4.0% - 5.0% |
5.0% - 6.0% |
6.0% - 7.0% |
7.0% - 8.0% |
8.0% - 9.0% |
More than 9.0% |
Totals |
| Statewide | 93,212 | 255,486 | 359,725 | 293,878 | 115,631 | 45,483 | 24,809 | 15,985 | 10,695 | 60,695 | 1,275,599 |
| |
| Metro | 20,383 | 97,422 | 199,095 | 202,916 | 85,005 | 32,541 | 17,343 | 11,072 | 7,344 | 39,776 | 712,897 |
| Anoka | 2,279 | 13,861 | 30,657 | 25,816 | 7,961 | 2,831 | 1,437 | 853 | 609 | 3,391 | 89,695 |
| Carver, Scott | 1,161 | 6,413 | 14,876 | 16,408 | 6,868 | 2,698 | 1,352 | 875 | 592 | 2,593 | 53,836 |
| Dakota | 3,144 | 16,942 | 33,559 | 30,801 | 10,890 | 3,972 | 2,043 | 1,221 | 752 | 4,360 | 107,684 |
| Minneapolis | 1,428 | 6,949 | 15,081 | 19,186 | 10,595 | 4,795 | 2,788 | 1,920 | 1,288 | 7,210 | 71,240 |
| North Hennepin | 1,418 | 6,546 | 18,289 | 24,376 | 10,491 | 3,751 | 1,933 | 1,243 | 800 | 4,264 | 73,111 |
| Southeast Hennepin | 2,689 | 9,167 | 16,565 | 19,757 | 9,999 | 3,720 | 1,979 | 1,314 | 839 | 4,464 | 70,493 |
| Southwest Hennepin | 3,017 | 9,616 | 16,109 | 16,825 | 9,016 | 3,824 | 2,037 | 1,282 | 877 | 4,677 | 67,280 |
| Saint Paul | 1,416 | 8,306 | 16,185 | 14,030 | 5,599 | 2,199 | 1,308 | 870 | 606 | 3,506 | 60,529 |
| Suburban Ramsey | 1,682 | 8,101 | 16,763 | 18,766 | 7,448 | 2,491 | 1,309 | 784 | 484 | 2,701 | 60,529 |
| Washington | 2,149 | 11,521 | 21,011 | 16,951 | 6,138 | 2,260 | 1,157 | 710 | 497 | 2,610 | 65,004 |
| |
| Greater Minnesota | 72,829 | 158,064 | 160,630 | 90,962 | 30,626 | 12,942 | 7,466 | 4,913 | 3,351 | 20,919 | 562,702 |
| Arrowhead | 21,964 | 23,402 | 17,008 | 8,392 | 3,100 | 1,461 | 875 | 615 | 434 | 2,992 | 80,243 |
| Central | 3,359 | 18,010 | 31,112 | 21,481 | 6,750 | 2,695 | 1,444 | 916 | 645 | 3,611 | 90,023 |
| East Central | 2,000 | 7,193 | 11,187 | 9,277 | 3,433 | 1,387 | 779 | 482 | 366 | 2,195 | 38,299 |
| Minnesota Valley | 5,267 | 11,876 | 11,357 | 6,179 | 2,083 | 871 | 489 | 295 | 199 | 1,353 | 39,969 |
| North Central | 6,610 | 12,811 | 10,754 | 5,375 | 2,057 | 903 | 578 | 424 | 293 | 1,966 | 41,771 |
| Northwest/Headwaters | 5,496 | 10,860 | 8,793 | 4,066 | 1,529 | 709 | 451 | 302 | 189 | 1,288 | 33,683 |
| South Central | 5,781 | 12,836 | 11,920 | 6,141 | 1,876 | 809 | 476 | 292 | 204 | 1,241 | 41,576 |
| Southeast | 8,549 | 32,920 | 38,209 | 21,343 | 6,646 | 2,692 | 1,514 | 1,009 | 669 | 3,860 | 117,411 |
| Southwest | 6,282 | 10,048 | 6,310 | 2,548 | 911 | 401 | 237 | 138 | 97 | 680 | 27,652 |
| West Central | 7,521 | 18,108 | 13,980 | 6,160 | 2,241 | 1,014 | 623 | 440 | 255 | 1,733 | 52,075 |
Showing Count of Homesteads (see percent instead) |
|