| County | Median Property Taxes Paid on Homes | Median Home Value | Tax as % of Home Value | Median Home owner Income | Tax as % of Income | Rank |
| Hennepin | $2,626 | $249,300 | 1.1% | $78,367 | 3.4% | 1 |
| Chisago | $2,298 | $233,500 | 1.0% | $69,895 | 3.3% | 2 |
| Carver | $2,695 | $282,100 | 1.0% | $87,959 | 3.1% | 3 |
| Ramsey | $2,032 | $224,500 | 0.9% | $69,324 | 2.9% | 4 |
| Scott | $2,517 | $279,500 | 0.9% | $86,873 | 2.9% | 5 |
| Washington | $2,404 | $271,900 | 0.9% | $85,180 | 2.8% | 6 |
| Mille Lacs | $1,490 | $173,300 | 0.9% | $53,043 | 2.8% | 7 |
| Goodhue | $1,779 | $192,100 | 0.9% | $64,165 | 2.8% | 8 |
| McLeod | $1,674 | $167,000 | 1.0% | $60,645 | 2.8% | 9 |
| Isanti | $1,713 | $211,500 | 0.8% | $62,226 | 2.8% | 10 |
| Benton | $1,754 | $175,600 | 1.0% | $64,246 | 2.7% | 11 |
| Dakota | $2,265 | $246,800 | 0.9% | $84,195 | 2.7% | 12 |
| Sherburne | $1,923 | $235,300 | 0.8% | $73,322 | 2.6% | 13 |
| Wright | $1,829 | $227,300 | 0.8% | $71,116 | 2.6% | 14 |
| Anoka | $1,915 | $227,800 | 0.8% | $75,001 | 2.6% | 15 |
| Rice | $1,571 | $211,600 | 0.7% | $63,185 | 2.5% | 16 |
| Carlton | $1,388 | $157,200 | 0.9% | $56,349 | 2.5% | 17 |
| Steele | $1,441 | $152,200 | 0.9% | $58,625 | 2.5% | 18 |
| Todd | $1,114 | $137,500 | 0.8% | $45,830 | 2.4% | 19 |
| Stearns | $1,484 | $175,600 | 0.8% | $61,359 | 2.4% | 20 |
| Douglas | $1,230 | $167,700 | 0.7% | $51,413 | 2.4% | 21 |
| Meeker | $1,319 | $162,200 | 0.8% | $55,537 | 2.4% | 22 |
| Beltrami | $1,164 | $126,500 | 0.9% | $49,160 | 2.4% | 23 |
| Morrison | $1,234 | $155,000 | 0.8% | $52,283 | 2.4% | 24 |
| Olmsted | $1,703 | $168,800 | 1.0% | $72,462 | 2.4% | 25 |
| Polk | $1,229 | $100,600 | 1.2% | $54,008 | 2.3% | 26 |
| Le Sueur | $1,404 | $176,100 | 0.8% | $62,099 | 2.3% | 27 |
| Winona | $1,268 | $150,700 | 0.8% | $56,220 | 2.3% | 28 |
| Pine | $1,125 | $163,000 | 0.7% | $50,974 | 2.2% | 29 |
| Wabasha | $1,305 | $155,200 | 0.8% | $59,426 | 2.2% | 30 |
| Crow Wing | $1,099 | $182,400 | 0.6% | $50,425 | 2.2% | 31 |
| Kandiyohi | $1,266 | $143,900 | 0.9% | $58,109 | 2.2% | 32 |
| Lyon | $1,242 | $130,400 | 1.0% | $57,924 | 2.1% | 33 |
| Blue Earth | $1,284 | $157,000 | 0.8% | $59,954 | 2.1% | 34 |
| Fillmore | $1,045 | $124,700 | 0.8% | $50,179 | 2.1% | 35 |
| Nicollet | $1,379 | $164,500 | 0.8% | $66,219 | 2.1% | 36 |
| Clay | $1,250 | $131,900 | 0.9% | $61,211 | 2.0% | 37 |
| Brown | $1,127 | $116,900 | 1.0% | $55,873 | 2.0% | 38 |
| Becker | $1,010 | $153,100 | 0.7% | $50,275 | 2.0% | 39 |
| Freeborn | $961 | $108,100 | 0.9% | $49,038 | 2.0% | 40 |
| Otter Tail | $877 | $145,300 | 0.6% | $47,027 | 1.9% | 41 |
| Cass | $830 | $177,200 | 0.5% | $45,795 | 1.8% | 42 |
| St. Louis | $945 | $132,200 | 0.7% | $53,240 | 1.8% | 43 |
| Itasca | $813 | $138,200 | 0.6% | $47,312 | 1.7% | 44 |
| Nobles | $823 | $87,700 | 0.9% | $49,354 | 1.7% | 45 |
| Mower | $771 | $104,400 | 0.7% | $51,371 | 1.5% | 46 |
* The figures in this table are for property taxes paid by
households on owner-occupied housing. As a result, they exclude property
taxes paid by businesses, renters, and others. All data come from the 2007
American Community Survey from the U.S. Census Bureau. This table includes
all 788 counties in the United States (excluding Puerto Rico) with
populations greater than 65,000 (as of July 1, 2007). There are 3,077 total
counties in the United States. Also included are some incorporated cities
that belong to no county, but have populations greater than 65,000, most of
which are in Virginia. “Median Property Taxes Paid on Homes” is the median
real estate tax paid on owner-occupied housing units for that county. The
home value statistic used is the median value of owner-occupied housing units
for that county. The income statistic used is the median household income for
those households that are owner-occupied housing units. |
| Source: U.S. Census Bureau; Tax Foundation calculations. |
| |
 |
| |
Tax Foundation 2001 L Street NW, Suite 1050 Washington, DC 20036 www.taxfoundation.org |
|